WWE.com, in conjunction with The Academy of Wrestling Arts & Sciences (AWAS), ranks the Top 25 Superstars in wrestling each week with POWER 25. The rankings are based on victories, quality of opponents, momentum and overall in-ring dominance, as well as intangibles. Be sure to check every Saturday for the latest POWER 25.
![]() |
|
DATE |
THIS |
MOVE |
SuperstarKANE |
LAST |
| October 6 |
09 |
|
The Big Red Monster dropped one spot, but he still managed to best the self-proclaimed Future Hall of Famer, Kenny Dykstra. |
08 |
| September 29 | 08 | After dominating MVP in the ring, the Big Red Monster caught a low blow from the United States Champion and notched a painful win by disqualification. Ouch! | 09 | |
| September 22 |
09 |
|
The Big Red Monster is still suffering the effects of his Belfast Brawl loss to Finlay last week. |
09 |
| September 15 | 09 | Even though the Big Red Machine lost in his Belfast Brawl against Finlay on SmackDown, some notable Superstars above him in the rankings fell, saving the former WWE Champion from a P25 drop. | 10 | |
| September 8 |
10 |
|
The Big Red Machine pinned Finlay in a wild tag team affair on SmackDown this week. |
11 |
| September 1 | 11 | The Big Red Machine was able to defeat Finlay at SummerSlam, despite shennanigans from Hornswoggle. The leprechaun got him back at SmackDown, helping Finlay to a shillelagh-aided win. | 10 | |
| August 25 |
10 |
|
The Big Red Machine continues to brawl with the Belfast bruiser, Finlay. Their match at SummerSlam should help settle some scores. |
11 |
| August 18 | 11 | The Big Red Machine’s chokeslam grip was countered by The Great Khali’s Vise Grip, and the World Heavyweight Champion was victorious in their match. | 11 | |
| August 11 | 11 |
|
With the Big Red Machine’s history of inferno matches, you’d think a face full of hot coffee would be no bother. Unfortunately for Finlay, that wasn’t the case. The Irishman got his revenge after Kane's match. | 12 |
| August 4 | 12 | The Big Red Machine defeated Chris Masters on SmackDown, keeping himself on the World Heavyweight Championship radar screen. | 13 | |
| July 28 | 13 |
|
Frustrated by his loss at The Great American Bash, the Big Red Machine defeated Dave Taylor on SmackDown. | 12 |
| July 21 | 12 | The Big Red Machine’s attack on Edge last week led to the Rated-R Superstar’s injury. Now, Kane must face both Batista and The Great Khali to win World Heavyweight Championship gold at The Bash. | 14 | |
| July 14 | 14 |
|
With fire in his eyes, the World Heavyweight Championship contender stalked the Rated-R Superstar all night long on SmackDown. These two are destined to explode at The Great American Bash. | 14 |
| July 7 | 14 | Four words you never want to hear from the Big Red Machine: “I don’t like you.” The Academy voters will be sending Kane a fruit basket to ensure we stay on his good side. | 15 | |
| June 30 | 15 |
|
Is that fire in the Big Red Machine’s eyes? He returned to SmackDown and smoked the United States Champion. | 18 |
| June 23 | 18 | The Big Red Machine’s back is still recovering from Mark Henry’s vicious bear hug at One Night Stand. | 16 | |
| June 16 | 16 |
|
The Big Red Machine had an uneventful week. But there’s little comfort for Kane, as he adds the goliath-like Great Khali to his battle for big-man supremacy on SmackDown. | 17 |
| June 9 | 17 | The Big Red Machine couldn’t escape the Bearhug of the World’s Strongest Man at One Night Stand. Does this give the rest of the SmackDown locker room the key to beating Kane? | 14 | |
| June 2 | 14 |
|
The World’s Strongest Man Mark Henry had Kane’s number on SmackDown, earning a count-out win. Surrounded by lumberjacks at One Night Stand, can the Big Red Machine rebound? | 13 |
| May 26 | 13 |
|
The Big Red Machine held his own in the No. 1 Contender Fatal Four Way on SmackDown, but came up short. The locker room should keep their distance, as the loss probably didn’t sit well with the giant. | 11 |
| May 19 | 11 |
|
The Big Red Machine gave a monster-sized SmackDown to William Regal. A little help from the gruesome twosome of Boogeyman and Little Boogeyman helped Kane secure a win. | 12 |
| May 12 | 12 |
|
The Big Red Monster’s recent partnership with the equally bizarre Boogeyman has been incredibly exciting to watch. Are rivals of the pair in for a monster mash? | 15 |
| May 5 | 15 |
|
The Big Red Monster was red with rage after Regal & Taylor interfered in his match with MVP. Does Kane have his dual-colored eyes set on MVP? | 12 |
| April 28 | 12 |
|
Kane teamed with the ghoulish Boogeyman this week on SmackDown as the devilish duo were able to defeat the team of Regal & Taylor. | 12 |
| April 21 | 12 |
|
The Big Red Machine stops just below The Great Khali, who he faced at WrestleMania 23. A countout victory over the team of Regal & Taylor helps Kane move up to No. 12 | 14 |
| April 14 | 14 |
|
The Big Red Monster defeated Daivari on SmackDown. Is Kane gearing up to go after The Great Khali again? | 16 |
| April 7 | 16 |
|
The Big Red Monster falls one spot this week. Kane put in a tremendous performance at WrestleMania against The Great Khali, but it was not enough for him to walk away victorious. | 15 |
| March 31 | 15 |
|
The Big Red Monster continues to stalk The Great Khali with hook in hand. What will happen when the two enormous Superstars hit Detroit? | 15 |
| March 24 | 15 |
|
The Big Red Monster has been seen lately carrying a hook like his character Jacob Goodnight in See No Evil. What will the fallout be when he meets another giant in the ring at WrestleMania? | 15 |
| March 17 | 15 |
|
The Big Red Machine looked scarier than ever when he dragged Daivari backstage by the neck. Does anybody want to face him right now? | 16 |
| March 10 | 16 |
|
Will Kane answer the call of fellow behemoth Khali? If the two do meet in the ring, there is no telling what kind of carnage will follow. | 16 |
| March 03 | 15 |
|
Kane remains at No. 15, but he's counting down the days until he can get a piece of The Great Khali. Which giant will come out standing tall? | 15 |
| February 24 | 15 |
|
Kane broke even this week, but he almost broke something else when The Great Khali showed up on SmackDown. How will The Big Red Machine handle him? | 15 |
| February 17 | 15 |
|
There hasn’t been much action from Kane in the recent past, but King Booker better prepare. The Big Red Monster is surely saving up for Sunday. | 13 |
| February 10 | 13 |
|
He sure is getting to King Booker. Could that take him to the top 10 when all is said and done? | 14 |
| February 03 | 14 |
|
So far, Kane has done a good job in his apparent mission to destroy the royal kingdom of SmackDown. | 14 |
| January 27 | 14 |
|
Kane’s latest encounter with MVP ended with another sinister smile on the Big Red Machine’s face, but he can be certain Porter will be coming for him on Sunday. | 16 |
| January 20 | 16 |
|
Kane had the honor of welcoming The Miz to the world of the Big Red Machine. | 18 |
| January 13 | 18 |
|
Has Kane’s fire cooled off since Armageddon? The Big Red Monster remains at No. 18 for now, but he better get back in the ring if he wants to stay much longer. | 18 |
| January 06 | 18 |
|
The Big Red Monster jumps two spots after manhandling Chavo Guerrero. | 20 |
| Front Page |
2007 |
2006 |
2005 |
The characters of KANE and other WWE wrestling characters are ©WWE and Titan Sports. All photos and multimedia materials are are used under "fair use" copyright law 107. No infringement is intended. This is a non-profit fan based site which is neither acknowledged, endorsed, sponsored nor otherwise authorized by the WWE, KANE or Mr. Glenn Jacobs.
All digitally enhanced graphics and script for AHUG4KANE is ©Kane's Skald Qayin 2001 - 2003, unless otherwise noted. Please e-mail Qayin at qayin4kane365 at yahoo.com for comments/questions. Blazin' since 8.03.01


Superstar